| Category | Specification | Details |
| Launch | Announced | 2025, May 22 |
| Status | Available. Released 2025, May 22 | |
| Body | Dimensions | 157.1 x 73.2 x 7.5 or 7.7 g |
| Weight | 181 g or 184 g (6.38 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 68B colors, 120Hz, 2560Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Size | 6.55 inches, 103.5 cm2Â (~90.0% screen-to-body ratio) | |
| Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM
UFS 4.0 |
|
| Main Camera | Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm – ∞), 2.5x optical zoom 12 MP, f/2.2, 15mm, 120Ëš (ultrawide), 1.12µm, AF |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama, Leica lenses | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR, gyro-EIS | |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm, PDAF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 6000 mAh |
| Charging | 67W wired, PD3.0, QC3+ |
XIAOMI Civi 5 Pro (5G) (12/256GB) (Black, Pink, White, Brown, Purple) (China)
1,999,000 Ks
XIAOMI Civi 5 Pro (5G)
Categories: Brand New Phones, MI China








