| Category | Specification | Details |
| Launch | Announced | 2025, February 26 |
| Status | Available. Released 2025, March 11 | |
| Body | Dimensions | Available. Released 2025, March 11 |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | Type | IPS LCD, 90Hz, 570 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2Â (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Platform | OS | Android 14, Funtouch 14 |
| Chipset | Unisoc T7225 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MP1 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
eMMC 5.1 |
|
| Main Camera | Single | 13 MP, f/2.2, (wide), PDAF
0.08 MP, f/3.0 (auxiliary lens) |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
| Features | – | |
| Video | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Ion 5500 mAh |
| Charging | 15W wired |
| Color | Gold, Green |
|---|---|
| Ram | |
| Storage Size | 128GB, 64GB |
Be the first to review “VIVO Y04 (4/64GB) (Green,Gold)” Cancel reply









Reviews
There are no reviews yet.