| Category | Specification | Details |
| Launch | Announced | 2024, September 26 |
| Status | Available. Released 2024, October 03 | |
| Body | Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) |
| Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM, eSIM – cellular model only
IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 14.6 inches, 617.8 cm2Â (~90.7% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Platform | OS | Android 14, One UI 6.1 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.8 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM
UFS |
|
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120Ëš (ultrawide) |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Wireless Samsung DeX Circle to Search |
| Battery | Type | Li-Po 11200 mAh, non-removable |
| Charging | 45W wired |
SAMSUNG Tablet Tab S10 Ultra 14.6″ (12/256GB) (Gray,Silver)
6,815,000 Ks
SAMSUNG Tablet Tab S10 Ultra 14.6″
(12/256GB)
(Gray,Silver)
Categories: Brand New Phones, SAMSUNG Tablet, Tablets
Related products
-
VIVO V40 Lite
1,099,800 Ks – 1,199,800 Ks








