| Category | Specification | Details |
| Launch | Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 | |
| Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2Â (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density)
(Protection) Corning Gorilla Glass Victus 2, Always-on display |
|
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
|
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
|
| GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
|
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM
UFS 3.1 – 128GB only |
|
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
SAMSUNG S24 (8/512GB) (Black,Blue) (Cashback-400000)
4,819,000 Ks
SAMSUNG S24
(8/512GB) (Black,Blue)
Category: Brand New Phones
Be the first to review “SAMSUNG S24 (8/512GB) (Black,Blue) (Cashback-400000)” Cancel reply
Related products
-
REALME C67 (8/256)GB (Green)
799,900 Ks









Reviews
There are no reviews yet.