| Category | Specification | Details |
| Launch | Announced | 2025, February 25 |
| Status | Available. Released 2025, March 10 | |
| Body | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 194 g (6.84 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
|
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.67 inches, 107.2 cm2Â (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 2.2 |
|
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
| Features | ||
| Video | 1080p@30fps | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 5800 mAh |
| Charging | 45W wired, 45W PD, 50% in 35 min |
OPPO A5 Pro (8/256GB) (Green,Brown)
899,900 Ks
Categories: Brand New Phones, OPPO
Be the first to review “OPPO A5 Pro (8/256GB) (Green,Brown)” Cancel reply
Related products
-
SAMSUNG S24 Plus (5G)
5,689,000 Ks









Reviews
There are no reviews yet.