| Category | Specification | Details |
| Launch | Announced | 2024, October 29 |
| Status | Available. Released 2024, October 29 | |
| Body | Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
| Weight | 500 g (1.10 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No
Stylus support (magnetic) |
|
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
| Size | 11.2 inches, 373.7 cm2Â (~85.8% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density)
Always-on display |
|
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
UFS 3.1 – 128GB only UFS 4.0 |
|
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF
2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.6″, 0.61µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 8850 mAh |
| Charging | 67W wired, PD3.0, QC3+, 40% in 20 min |
MI CHINA Mi Pad 7 Pro (Wifi) (8/256GB) (Black,Green,Blue) (1 Year Warranty)
1,506,000 Ks – 1,688,000 Ks
SKU: N/A
Categories: Brand New Phones, Tablets
| Color | Black, Blue, Green |
|---|---|
| Ram | |
| Storage Size | 128GB, 256GB |
Related products
-
REALME C61 (6/256)GB (Gold,Green)
649,900 Ks






