| Category | Specification | Details |
| Launch | Announced | 2024, September 25 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 163 x 77.5 x 8.6 mm (6.42 x 3.05 x 0.34 in) |
| Weight | 202 g (7.13 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) |
| Size | 6.78 inches, 111.7 cm2Â (~88.5% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Platform | OS | Flyme AIOS |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card slot | Unspecified |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF
2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | |
| Video | Yes | |
| Selfie camera | Single | 8 MP, f/2.0 |
| Features | HDR | |
| Video | Â Yes | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6000 mAh |
| Charging | 45W wired, QC4+, PD3.0, PPS |
Related products
-
VIVO V40 Lite
1,099,800 Ks – 1,199,800 Ks








