| Category | Specification | Details |
| Launch | Announced | 2025, October 16 |
| Status | Available. Released 2025, October 22 | |
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIMÂ – cellular model only
Stylus support |
|
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 11.0 inches, 364.8 cm2Â (~82.3% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4
Antireflective coating |
|
| Platform | OS | iPadOS 26 |
| Chipset | Apple M5 | |
| CPU | 9-core (3 performance cores, 6 efficiency cores) – 256/512GB models 10-core (4 performance cores, 6 efficiency cores) – 1/2TB models |
|
| GPU | Apple GPU (10-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | |
| Selfie camera | Single | 12 MP, f/2.0, 122Ëš (ultrawide) |
| Features | ||
| Video | ||
| Features | Sensors | |
| Battery | Type | |
| Charging | – |
| Color | Black, Silver, Space Black |
|---|---|
| Storage Size | 256GB, 512GB |
Related products
-
iPad Pro 13″ (Wifi) (M5) (256GB) (Black)
5,760,000 Ks – 6,620,000 Ks




