| Category | Specification | Details |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March 12 | |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIMÂ (cellular model only)
Stylus support |
|
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
| Size | 13.0 inches, 519.3 cm2Â (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.5 |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.0, 122Ëš (ultrawide) |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EISÂ | |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
| Charging | – |







Reviews
There are no reviews yet.