| Category | Specification | Details |
| Launch | Announced | 2025, August 21 |
| Status | Available. Released 2025, August 21 | |
| Body | Dimensions | 163.6 x 78.1 x 7.8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 211 g (7.44 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 111.0 cm2Â (~86.8% screen-to-body ratio) | |
| Resolution | 1220 x 2772 pixels (~443 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
UFS 2.2 |
|
| Main Camera | Dual | 50 MP, f/1.5, (wide), 1/1.95″, 1.6µm, multi-directional PDAF, OIS 8 MP, 112Ëš (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie camera | Single | 20 MP, (wide) |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity
Circle to Search |
| Battery | Type | Li-Ion 7000 mAh |
| Charging | 45W wired 22.5W reverse wired |
XIAOMI Redmi Note 15 Pro (5G)
1,060,000 Ks – 1,310,000 Ks
Note 15 Pro (5G)
(12/512GB) (White,Black)
(5G) (12/256GB) (White,Blue,Black,Purple)
(5G) (8/256GB) (Black,Blue,Purple,White)
SKU: N/A
Categories: Brand New Phones, MI China
Related products
-
OPPO A3
649,900 Ks – 699,900 Ks






