| Category | Specification | Details |
| Launch | Announced | 2025, June 02 |
| Status | Available. Released 2025, June 02 | |
| Body | Dimensions | 165.8 x 75.9 x 7.8 mm (6.53 x 2.99 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
Dust tight and water resistant (water splashes) |
|
| Display | Type | IPS LCD, 120Hz, 725 nits (peak) |
| Size | 6.67 inches, 107.2 cm2Â (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Platform | OS | Android 15, Realme UI 6.0 |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card slot | microSDXC |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Single | 50 MP, f/1.8, 27mm (wide), PDAF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
| Features | – | |
| Video | 1080p@30fps | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 6000 mAh – Europe 6300 mAh – Asia |
| Charging | 45W wired, 50% in 36 min 6W reverse wired |
Related products
-
OPPO A60 (8/256GB) (Blue,Purple)
899,900 Ks








