| Category | Specification | Details |
| Launch | Announced | 2025, March 07 |
| Status | Available. Released 2025, March 08 | |
| Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 60 hours) |
|
| Display | Type | IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) |
| Size | 6.67 inches, 107.2 cm2Â (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | ArmorShell glass | |
| Platform | OS | Android 15, Realme UI 6.0 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.88″, PDAF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5″ |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass
Circle to Search |
| Battery | Type | 5600 mAh |
| Charging | 45W wired, 100% in 90 min |
Related products
-
VIVO V40 Lite
1,099,800 Ks – 1,199,800 Ks








