| Category | Specification | Details |
| Launch | Announced | 2025, June 20 |
| Status | Available. Released 2025, June 25 | |
| Body | Dimensions | 168.6 x 76.6 x 9.3 mm (6.64 x 3.02 x 0.37 in) |
| Weight | – | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
IP64 dust tight and water resistant (water splashes) |
|
| Display | Type | AMOLED, 120Hz |
| Size | 6.78 inches, 109.2 cm2Â (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Platform | OS | Android 15, HIOS 15 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | Dual | 108 MP, (wide), 0.7µm, PDAF
2 MP, (macro) |
| Features | Dual-LED flash | |
| Video | Yes | |
| Selfie camera | Single | 8 MP, (wide) |
| Features | – | |
| Video | Â Yes | |
| Features | Sensors | Accelerometer, gyro, proximity, compass
Circle to Search |
| Battery | Type | 7000 mAh |
| Charging | 45W wired, 50% in 29 min, 100% in 70 min 10W reverse wired |
TECNO Pova 7 (4G)
559,900 Ks – 599,900 Ks
TECNO Pova 7 (4G)
(8/256GB)
(8/128GB)
SKU: N/A
Category: Brand New Phones
| Color | Black, Silver, White Titanium |
|---|---|
| Ram | |
| Storage Size | 128GB, 256GB |
Related products
-
REALME C67 (8/256)GB (Green)
799,900 Ks






