| Category | Specification | Details |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, May 20 | |
| Body | Dimensions | 170.8 x 77.5 x 8.9 mm (6.72 x 3.05 x 0.35 in) |
| Weight | 200 g (7.05 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.79 inches, 109.5 cm2Â (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~264 ppi density) | |
| Platform | OS | Android 15 (Go edition) |
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Memory | Card slot | microSDXC |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM
eMMC 5.1 |
|
| Main Camera | Single | 13 MP, f/1.8, 26mm (wide), AF
auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video | Yes | |
| Selfie camera | Single | 5 MP, f/2.2 |
| Features | – | |
| Video | Â Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | 5000 mAh |
| Charging | 10W wired |
MEIZU Mblu 22
269,000 Ks – 289,000 Ks
Mblu 22 (4/128GB) (Black,Blue)
(CashBack-10,000)
Mblu 22 (3/64GB) (Black,White,Blue)
(CashBack-10,000)
SKU: N/A
Categories: Brand New Phones, MEIZU
Related products
-
OPPO A18 (CashBack-20,000)
419,900 Ks – 479,900 Ks








