| Category | Specification | Details |
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March | |
| Body | Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM
IP64 dust tight and water resistant (water splashes) |
|
| Display | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
| Size | 6.78 inches, 109.9 cm2Â (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM
UFS 2.2 |
|
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 15mm, 112Ëš (ultrawide) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps | |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″ |
| Features | – | |
| Video | 1080p@30fps | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2
Virtual proximity sensing |
| Battery | Type | 5200 mAh |
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging |
INFINIX Note 50 Pro (12/256)GB (Shadow Black,Titanium Grey,Enchanted Purple,Racing Edition)
1,049,900 Ks
Categories: Brand New Phones, INFINIX
Related products
-
REALME C63
649,900 Ks – 699,900 Ks








