| Category | Specification | Details |
| Launch | Announced | 2025, February 19 |
| Status | Available. Released 2025, February 19 | |
| Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM
IP54 dust protected and water resistant (water splashes) |
|
| Display | Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2Â (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | OS | Android 15, up to 4 major Android upgrades, One UI 7 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth) |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | – | |
| Video | Â Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 25W wired |
Brand New Phones, SAMSUNG
SAMSUNG A06 (5G)
609,000 Ks – 749,000 Ks
A06 (5G)
(6/128GB) (Black,Gray,Green) 749,000
(4/64GB) (Black,Gray,Green) 609,000
SKU: N/A
Categories: Brand New Phones, SAMSUNG
Related products
-
OPPO Reno 12F (5G) (8/256GB) (Gray,Orange)
1,199,900 Ks








