| Category | Specification | Details |
| Launch | Announced | 2024, October 29 |
| Status | Available. Released 2024, October 29 | |
| Body | Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm |
| Weight | 213 g or 219 g (7.51 oz) | |
| Build | – | |
| SIM | Nano-SIM + Nano-SIM
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Size | 6.73 inches, 108.9 cm2Â (~89.7% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Shatterproof glass (2024 gen) | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
UFS 4.0 |
|
| Main Camera | Triple | 50 MP, f/1.4, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer
Two-way satellite communication |
| Battery | Type | Si/C Li-Ion 6100 mAh |
| Charging | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
XIAOMI 15 Pro (5G) (12/256GB) (China) (White,Gray, Green)
2,890,000 Ks
Category: Brand New Phones
Related products
-
HONOR Magic V2 (16/512GB) (Black,Purple)
5,999,000 Ks






